Sceneca Residence Price
Sceneca Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No. of Units | Area Range (sqm) | Area Range(sqft) | Price Min. | Price Max. |
1 Bedroom | 25 | 43 - 53 | 463 - 570 | $958,000 | - |
1 Bedroom + Study | 23 | 50 | 538 | $1,085,000 | - |
2 Bedroom | 25 | 63 - 74 | 678 - 797 | $1,330,000 | - |
2 Bedroom + Study | 47 | 70 - 82 | 753 - 883 | $1,480,000 | - |
3 Bedroom Classic | 37 | 84 - 98 | 904 - 1055 | $1,765,000 | - |
3 Bedroom Delxue | 23 | 97 | 1044 | - | - |
3 Bedroom Grande | 25 | 104 - 120 | 1119 - 1292 | - | - |
3 Bedroom Premium | 36 | 108 - 127 | 1163 - 1367 | - | - |
4 Bedroom Luxury | 23 | 141 | 1518 | $2,985,000 | - |
Penthouse | 4 | 223 - 256 | 2400 - 2756 | - | - |
Total | 268 |
(All prices for Sceneca Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.